IDC announces smartphone shipments for the first quarter of 2021! Finally Huawei disappears from the top five. For Samsung, Apple, Xiaomi, OPPO, vivo

[World smartphone shipments (unit: 1 million units)]
Samsung Apple Huawei Xiaomi OPPO Total.
2019 Q1 71.9 36.8 59.1 27.8 21.9 312.3
Q2 76.2 33.8 58.7 32.3 29.5 331.5
Q3 78.2 46.6 66.6 32.7 31.2 358.5
Q4 69.5 73.8 56.2 32.8 30.6 369.9
Total. 295.8 191.0 240.6 125.6 113.2 1372.6
2020 Q1 58.3 36.7 49.0 29.5 22.8 275.8
Q2 54.2 37.6 55.8 28.5 24.0 278.4
Q3 80.4 41.6 51.9 46.5 30.3 353.6
Q4 73.9 90.1 32.3 43.3 33.8 385.9
Total. 266.7 206.1 189.0 147.8 110.9 1292.2
2021 Q1 75.3. 55.2 ―――― 48.6 37.5 345.5
Article writing: memn0ck ■ Related links ・ Esmax (S-MAX) ・ Esmax (S-MAX) smaxjp on Twitter ・ S-MAX --Facebook page ・ Smartphone Recovery Continues with Shipments Up 25.5% in the First Quarter of 2021, According to IDC ・ IDC --Smartphone Market Share --Vendor ・ IDC: The premier global market intelligence firm.Tweet

IDCが2021年第1四半期のスマホ出荷台数を発表!ついにファーウェイがトップ5から姿を消す。Samsung、Apple、Xiaomi、OPPO、vivoに